Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E18.81 | 0.80% | 1 min ago | |
GBP/ZAR GBPZAR=X | E23.64 | 0.73% | 2 mins ago | |
CAD/ZAR CADZAR=X | E13.83 | 0.88% | 4 mins ago | |
EUR/ZAR EURZAR=X | E20.26 | 0.70% | 1 min ago | |
CHF/ZAR CHFZAR=X | E21.45 | 1.06% | 12 mins ago | |
JPY/ZAR JPYZAR=X | E0.13 | 0.99% | 4 mins ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
November 2023
Prime rate (%)
November 2023
Inflation (%)
October 2023
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini