Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E18.76 | 1.01% | 1 day ago | |
GBP/ZAR GBPZAR=X | E22.92 | 1.60% | 2 days ago | |
CAD/ZAR CADZAR=X | E13.91 | 1.03% | 1 day ago | |
EUR/ZAR EURZAR=X | E19.95 | 1.21% | 1 day ago | |
CHF/ZAR CHFZAR=X | E20.68 | 1.32% | 2 days ago | |
JPY/ZAR JPYZAR=X | E0.1264 | 1.57% | 2 days ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
September 2023
Prime rate (%)
September 2023
Inflation (%)
August 2023
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini