Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E18.75 | 1.10% | 10 mins ago | |
GBP/ZAR GBPZAR=X | E23.57 | 1.03% | 11 mins ago | |
CAD/ZAR CADZAR=X | E13.80 | 1.12% | 13 mins ago | |
EUR/ZAR EURZAR=X | E20.20 | 0.99% | 10 mins ago | |
CHF/ZAR CHFZAR=X | E21.38 | 1.36% | 7 mins ago | |
JPY/ZAR JPYZAR=X | E0.1293 | 0.43% | 13 mins ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
November 2023
Prime rate (%)
November 2023
Inflation (%)
October 2023
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini