Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E15.80 | 0.99% | 34 mins ago | |
GBP/ZAR GBPZAR=X | E19.33 | 1.03% | 52 mins ago | |
CAD/ZAR CADZAR=X | E12.26 | 0.18% | 16 mins ago | |
EUR/ZAR EURZAR=X | E16.66 | 0.72% | 51 mins ago | |
CHF/ZAR CHFZAR=X | E16.49 | 0.41% | 51 mins ago | |
JPY/ZAR JPYZAR=X | E0.1167 | 1.28% | 51 mins ago |
Exchange rates are published as indications only.
Core functions
4.5
Bank rate (%)
May 2022
8.0
Prime rate (%)
May 2022
4.0
Inflation (%)
April 2022
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini