Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E17.17 | 0.40% | 19 mins ago | |
GBP/ZAR GBPZAR=X | E21.28 | 0.39% | 12 mins ago | |
CAD/ZAR CADZAR=X | E12.89 | 0.80% | 12 mins ago | |
EUR/ZAR EURZAR=X | E18.69 | 0.09% | 12 mins ago | |
CHF/ZAR CHFZAR=X | E18.67 | 0.10% | 13 mins ago | |
JPY/ZAR JPYZAR=X | E0.1319 | 0.12% | 15 mins ago |
Exchange rates are published as indications only.
Core functions
6.5
Bank rate (%)
November 2022
10.0
Prime rate (%)
November 2022
5.5
Inflation (%)
October 2022
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini