Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E17.50 | 0.20% | 14 mins ago | |
GBP/ZAR GBPZAR=X | E21.09 | 0.26% | 5 mins ago | |
CAD/ZAR CADZAR=X | E13.05 | 0.03% | 5 mins ago | |
EUR/ZAR EURZAR=X | E18.87 | 0.02% | 5 mins ago | |
CHF/ZAR CHFZAR=X | E18.92 | 0.25% | 5 mins ago | |
JPY/ZAR JPYZAR=X | E0.1326 | 0.47% | 8 mins ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
January 2023
Prime rate (%)
January 2023
Inflation (%)
December 2022
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini