Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E17.60 | 0.24% | 8 mins ago | |
GBP/ZAR GBPZAR=X | E23.02 | 0.12% | 8 mins ago | |
CAD/ZAR CADZAR=X | E12.88 | 0.13% | 11 mins ago | |
EUR/ZAR EURZAR=X | E19.29 | 0.13% | 8 mins ago | |
CHF/ZAR CHFZAR=X | E20.51 | 0.15% | 9 mins ago | |
JPY/ZAR JPYZAR=X | E0.1184 | 0.02% | 11 mins ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
September 2024
Prime rate (%)
September 2024
Inflation (%)
August 2024
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini