Exchange rates
Stock | Price | Change % | Chart (24H) | Last Updated |
---|---|---|---|---|
USD/ZAR ZAR=X | E17.04 | 2.09% | 12 mins ago | |
GBP/ZAR GBPZAR=X | E21.09 | 1.47% | 14 mins ago | |
CAD/ZAR CADZAR=X | E12.82 | 1.98% | 16 mins ago | |
EUR/ZAR EURZAR=X | E18.72 | 0.96% | 14 mins ago | |
CHF/ZAR CHFZAR=X | E18.74 | 1.35% | 14 mins ago | |
JPY/ZAR JPYZAR=X | E0.1321 | 1.24% | 18 mins ago |
Exchange rates are published as indications only.
Core functions
Bank rate (%)
January 2023
Prime rate (%)
January 2023
Inflation (%)
December 2022
Fintech
Central Bank of Eswatini
PO Box, 546 Mbabane (H100)
Mahlokohla Street
Mbabane
Eswatini